|
Quantitative Methods |
![]() |
Specifies the structure and function of various research paradigms in the social sciences. Deals principally with survey and Correlational studies prevalent in studies of social phenomena. Appropriate statistical techniques will be discussed and applied. |
| 5 Scatter point Graphs | This assignment produced 5 scatter plot graphs using data provided by Dr. Bishop |
| Frequency/Histograms | Frequency table - which produces and count of your data |
| Frequency Table/Histogram w/ new data | This is a Frequency table with Histogram data that has been edited by removing the outlying data plots |
| Correlation Table | This is a correlation table |
| Regression table and graph | This is a Regression table and graph |
| Correlation table/Graph w/ new data | This is a Correlation table with graph that has data which has been edited by removing the outlying data plots |
| T Test | This is an example of a T test and the descriptive statistics |
| crosstabs | This is a correlation table for 6 variables |
| onewayanova | This is a one-way ANOVA or an F test |
| regression1 | These six assignments are regression analysis assignments. It shows a progression of the manipulation of data. |
| regression2 | |
| regression3 | |
| regression4 | |
| regression5 | |
| regression6 |
You must have Microsoft SPSS in order to view these files.